674 acres, fenced, creek, ponds. Barns and hunting cabin. This property has it all, approx. 125 acres open and fields long enough to land small plane. Wooded property full of wildlife. Seasonal lake vie of Dale Hollow. Close to several marinas. Privacy and beauty!
MLS# | 2178242 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Acreage | 674.00 |
---|---|
Golf Course | N |
Property View | Valley, Water |
Tax Amount | 2500 |
---|
Area Information | |
---|---|
State | TN |
County | Clay County, TN |
City | Allons |
Zip Code | 38541 |
Community Name | no |
Elementary School | Celina K-8 |
Middle School | Clay County Middle School |
High School | Clay County High School |
Listing VS Median (in no) | |
Price: $1,200,000 low | high Med: $319,000 On Site: 171 low | high Med: 17 |