MLS# | 1954143 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Deleted |
Year | 2018 |
Days On Site | 208 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 4,247 |
Garage | 2 |
Story(s) | 2 |
Bedrooms Main | 2 |
---|---|
Bedroom 1 | 14x17 |
Bedroom 2 | 12x14 |
Bedroom 3 | 13X14 |
Bedroom 4 | 12x12 |
Dining Room | 11X16 |
Kitchen | 11X18 |
Living Room | 18X20 |
Hobby Room | 22X13 |
Rec Room | 18X20 |
Other Room 1 | 12X12 |
Other Room 2 | 12x12 |
Basement Desc | CRAWL |
Basement Type | NONE |
Association Fee | 435 |
Amenities | FITNS,PARK,PLAYG,POOL,TENIS,UGUTL |
Sewer | PUSEW |
Lot Size | 65' |
Tax Amount | 6132 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Area | 10-Williamson County |
Community Name | Westhaven |
Elementary School | Pearre Creek Elementary School |
Middle School | Hillsboro Elementary/ Middle Sch |
High School | Independence High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.