MLS# | 1972159 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1978 |
Days On Site | 151 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,037 |
Garage | 5 |
Story(s) | 1.5 |
Acreage | 3.00 |
Bedrooms Main | 3 |
---|---|
Bedroom 1 | 14x11 |
Bedroom 2 | 13x10 |
Bedroom 3 | 10x10 |
Bedroom 4 | 16x13 |
Kitchen | 19x12 |
Living Room | 13x12 |
Basement Desc | FINIS |
Basement Type | FULL |
Sewer | SEPTI |
Tax Amount | 1152 |
Area Information | |
---|---|
State | TN |
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Area | 15-Dickson County |
Elementary School | Dickson Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.