MLS# | 1946863 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Deleted |
Year | 1973 |
Days On Site | 230 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,144 |
Story(s) | 2 |
Bedrooms Main | 0 |
---|---|
Bedroom 1 | 20X10 |
Bedroom 2 | 9X12 |
Kitchen | 11X20 |
Living Room | 12x20 |
Basement Type | NONE |
Association Fee | 210 |
Sewer | PUSEW |
Tax Amount | 2267 |
Area Information | |
---|---|
State | TN |
County | Davidson County |
City | Nashville |
Zip Code | 37204 |
Area | 02-Davidson County |
Community Name | South Towers |
Elementary School | Waverly-Belmont Elementary |
Middle School | John T. Moore Middle School |
High School | Hillsboro Comp High School |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Greater Nashville Association of REALTORS®.